| State/UTs | Confirmed | Active | Recovered | Deceased |
|---|---|---|---|---|
| Maharashtra | 159133 | 67615 | 84245 | 7273 |
| Delhi | 80188 | 28329 | 49301 | 2558 |
| Tamil Nadu | 78335 | 33216 | 44094 | 1025 |
| Gujarat | 30709 | 6511 | 22409 | 1789 |
| Uttar Pradesh | 21549 | 6685 | 14215 | 649 |
| Rajasthan | 16944 | 3186 | 13367 | 391 |
| West Bengal | 16711 | 5293 | 10789 | 629 |
| Telengana | 13436 | 8265 | 4928 | 243 |
| Haryana | 13427 | 4737 | 8472 | 218 |
| Madhya Pradesh | 12965 | 2444 | 9971 | 550 |
| Andhra Pradesh | 12285 | 6648 | 5480 | 157 |
| Karnataka | 11923 | 4445 | 7287 | 191 |
| Bihar | 8931 | 2029 | 6843 | 59 |
| Jammu and Kashmir | 6966 | 2648 | 4225 | 93 |
| Assam | 6816 | 2307 | 4500 | 9 |
| Odisha | 6350 | 1726 | 4606 | 18 |
| Punjab | 5056 | 1608 | 3320 | 128 |
| Kerala | 4071 | 1939 | 2110 | 22 |
| Uttarakhand | 2791 | 842 | 1912 | 37 |
| Chhattisgarh | 2545 | 618 | 1914 | 13 |
| Jharkhand | 2339 | 603 | 1724 | 12 |
| Tripura | 1334 | 262 | 1071 | 1 |
| Goa | 1128 | 706 | 420 | 2 |
| Manipur | 1092 | 660 | 432 | 0 |
| Ladakh | 960 | 405 | 554 | 1 |
| Himachal Pradesh | 894 | 376 | 509 | 9 |
| Puducherry | 619 | 388 | 221 | 10 |
| Chandigarh | 428 | 87 | 335 | 6 |
| Nagaland | 387 | 223 | 164 | 0 |
| Arunachal Pradesh | 177 | 122 | 54 | 1 |
| Dadra and Nagar Haveli | 177 | 122 | 55 | 0 |
| Dadra and Nagar Haveli | 177 | 122 | 55 | 0 |
| Mizoram | 148 | 93 | 55 | 0 |
| Sikkim | 87 | 41 | 46 | 0 |
| Andaman and Nicobar | 72 | 29 | 43 | 0 |
| Meghalaya | 47 | 4 | 42 | 1 |
| Lakshadweep | 0 | 0 | 0 | 0 |
Source: mygov.in

0 Comments